

Vanish Point ™ IV Spread

Vanish Point ™ IV Catheters

Vanish Point ™ Blood Collection Tube Holder
Products
Product Information
VanishPoint™ retractable syringes are available in a number of syringes size and needle options as follows:
| VanishPoint Syringe Sizing Table | ||||||||
| Needle Size (Imperial) Inches | Needle Size (Metric) mm | Syringes per Box | Bxs per Ctn | |||||
| Syringe Type | Product Number | Syringe Size | Gauge | Length | Gauge | Length | ||
| TB | 10131 | 1cc | 27 | 1/2" | 0.4 | 12.7mm | 100 | 8 |
| TB | 10151 | 1cc | 25 | 5/8" | 0.5 | 16mm | 100 | 8 |
| Insulin | 10211 | 1cc | 29 | 1/2" | 0.3 | 12.7mm | 100 | 8 |
| Insulin | 10231 | 1cc | 27 | 1/2" | 0.4 | 12.7mm | 100 | 8 |
| Standard | 10301 | 3cc | 25 | 5/8" | 0.5 | 16mm | 100 | 6 |
| Standard | 10391 | 3cc | 25 | 1" | 0.5 | 25mm | 100 | 6 |
| Standard | 10311 | 3cc | 23 | 1" | 0.6 | 25mm | 100 | 6 |
| Standard | 10331 | 3cc | 22 | 1" | 0.7 | 25mm | 100 | 6 |
| Standard | 10341 | 3cc | 22 | 11/2" | 0.7 | 40mm | 100 | 6 |
| Standard | 10351 | 3cc | 21 | 1" | 0.8 | 25mm | 100 | 6 |
| Standard | 10361 | 3cc | 21 | 11/2" | 0.8 | 40mm | 100 | 6 |
| Standard | 10371 | 3cc | 20 | 1" | 0.9 | 25mm | 100 | 6 |
| Standard | 10381 | 3cc | 20 | 11/2" | 0.9 | 40mm | 100 | 6 |
| Standard | 10531 | 5cc | 22 | 1" | 0.7 | 25mm | 100 | 6 |
| Standard | 10541 | 5cc | 22 | 11/2" | 0.7 | 40mm | 100 | 6 |
| Standard | 10551 | 5cc | 21 | 1" | 0.8 | 25mm | 100 | 6 |
| Standard | 10561 | 5cc | 21 | 11/2" | 0.8 | 40mm | 100 | 6 |
| Standard | 10571 | 5cc | 20 | 1" | 0.9 | 25mm | 100 | 6 |
| Standard | 10581 | 5cc | 20 | 11/2" | 0.9 | 40mm | 100 | 6 |
| Standard | 11031 | 10cc | 22 | 1" | 0.7 | 25mm | 100 | 6 |
| Standard | 11041 | 10cc | 22 | 11/2" | 0.7 | 40mm | 100 | 6 |
| Standard | 11051 | 10cc | 21 | 1" | 0.8 | 25mm | 100 | 6 |
| Standard | 11061 | 10cc | 21 | 11/2" | 0.8 | 40mm | 100 | 6 |
| Standard | 11071 | 10cc | 20 | 1" | 0.9 | 25mm | 100 | 6 |
| Standard | 11081 | 10cc | 20 | 11/2" | 0.9 | 40mm | 100 | 6 |
| Blood Collection Tube Holders | |||
| Product Number | Holders per Box | Boxes per Ctn | |
| 22701 | BLOOD COLLECTION TUBE HOLDERS | 250 | 6 |
| 22711 | SMALL DIAMETER TUBE ADAPTORS | 25 | 6 |
| VanishPoint Catheters Sizing Table | |||||||
| Needle Size (Imperial) Inches | Needle Size (Metric) mm | Syringes per Box | Bxs per Ctn | ||||
| Product Number | Syringe Size | Gauge | Length | Gauge | Length | ||
| 33221 | 1cc | 24 | 3/4" | 0.4 | 12.7mm | 50 | 4 |
| 33331 | 1cc | 22 | 1" | 0.4 | 12.7mm | 50 | 4 |
| 33341 | 1cc | 22 | 1 1/4" | 0.4 | 12.7mm | 50 | 4 |
| 33431 | 1cc | 20 | 1" | 0.4 | 12.7mm | 50 | 4 |
| 33441 | 1cc | 20 | 1 1/4" | 0.4 | 12.7mm | 50 | 4 |
| 33541 | 1cc | 18 | 1 1/4" | 0.4 | 12.7mm | 50 | 4 |
| 33641 | 1cc | 18 | 1 1/4" | 0.4 | 12.7mm | 50 | 4 |


